
Real Madrid, el primer equipo que consiguió la copa
La liga de campeones se celebró por primera vez en el año 1956, desde entonces los equipos europeos han luchado con uñas y dientes por hacerse con unos de los títulos más importantes del mundo futbolístico. El primer equipo que consiguió hacerse con la copa de la Champions fue el Real Madrid, el último, el Fútbol Club Barcelona.
| Año | Ciudad | Ganador | Finalista | Resultado |
| 2009 | Roma | Barcelona | Manchester United | 2-0 |
| 2008 | Moscú | Manchester United | Chelsea | 1-1 (6-5 p.) |
| 2007 | Atenas | Milan | Liverpool | 2-1 |
| 2006 | París | Barcelona | Arsenal | 2-1 |
| 2005 | Atatürk | Liverpool | Milan | 3-3 (3-2 p.) |
| 2004 | Gelsenkirchen | Oporto | Mónaco | 3-0 |
| 2003 | Manchester | Milan | Juventus | 0-0 (3-2 p.) |
| 2002 | Glasgow | Real Madrid | Bayer Leverkusen | 2-1 |
| 2001 | Milán | Bayern Múnich | Valencia | 1-1 (5-4 p.) |
| 2000 | Saint-Denis | Real Madrid | Valencia | 3-0 |
| 1999 | Barcelona | Manchester United | Bayern Múnich | 2-1 |
| 1998 | Amsterdam | Real Madrid | Juventus | 1-0 |
| 1997 | Múnich | Borussia Dortmund | Juventus | 3-1 |
| 1996 | Roma | Juventus | Ajax | 1-1 (4-2 p.) |
| 1995 | Viena | Ajax | Milan | 1-0 |
| 1994 | Atenas | Milan | Barcelona | 4-0 |
| 1993 | Múnich | Olympique Marsella | Milan | 1-0 |
| 1992 | Londres | Barcelona | Sampdoria | 1-0 |
| 1991 | Bari | Estrella Roja | Marsella | 0-0 (5-3 p.) |
| 1990 | Viena | Milan | Benfica | 1-0 |
| 1989 | Barcelona | Milan | Steaua Bucarest | 4-0 |
| 1988 | Sttutgart | PSV | Benfica | 1-0 |
| 1987 | Viena | Oporto | Bayern Múnich | 2-1 |
| 1986 | Sevilla | Steaua Bucarest | Barcelona | 0-0 (2-0 p.) |
| 1985 | Bruselas | Juventus | Liverpool | 1-0 |
| 1984 | Roma | Liverpool | Roma | 0-0 (4-2 p.) |
| 1983 | Atenas | Hamburgo | Juventus | 1-0 |
| 1982 | Rotterdam | Aston Villa | Bayern Múnich | 1-0 |
| 1981 | París | Liverpool | Real Madrid | 1-0 |
| 1980 | Madrid | Nottingham Forest | Hamburgo | 1-0 |
| 1979 | Múnich | Nottingham Forest | Malmoe | 1-0 |
| 1978 | Londres | Liverpool | Brujas | 1-0 |
| 1977 | Roma | Liverpool | Borussia M. | 3-1 |
| 1976 | Glasgow | Bayern Múnich | St. Etienne | 1-0 |
| 1975 | París | Bayern Múnich | Leeds | 2-0 |
| 1974 | Bruselas | Bayern Múnich | Atlético de Madrid | 1-1 (4-0 d.) |
| 1973 | Belgrado | Ajax | Juventus | 1-0 |
| 1972 | Rotterdam | Ajax | Inter | 2-0 |
| 1971 | Londres | Ajax | Panathinaikos | 2-0 |
| 1970 | Milán | Feyenoord | Celtic | 2-1 |
| 1969 | Madrid | Milan | Ajax | 4-1 |
| 1968 | Londres | Manchester | Benfica | 4-1 |
| 1967 | Lisboa | Celtic | Inter | 2-1 |
| 1966 | Bruselas | Real Madrid | Partizan | 2-1 |
| 1965 | Milán | Inter | Benfica | 1-0 |
| 1964 | Viena | Inter | Real Madrid | 3-2 |
| 1963 | Londres | Milan | Benfica | 2-1 |
| 1962 | Ámsterdam | Benfica | Real Madrid | 5-3 |
| 1961 | Berna | Benfica | Barcelona | 3-2 |
| 1960 | Glasgow | Real Madrid | Eintracht F. | 7-3 |
| 1959 | Stuttgart | Real Madrid | Stade Reims | 2-0 |
| 1958 | Bruselas | Real Madrid | AC Milán | 3-2 |
| 1957 | Madrid | Real Madrid | Fiorentina | 2-0 |
| 1956 | París | Real Madrid | Stade Reims | 4-3 |


RyyJ21 , [url=http://wfvtzulmceik.com/]wfvtzulmceik[/url], [link=http://gypbakunlchg.com/]gypbakunlchg[/link], http://oyxqblghwrbg.com/